MBasement


79990

times turned on

6 hr 42 min

average time on

0 seconds

average time off

399950

gallons pumped


Last 100 entries
Time State Duration/Sec
2018-07-24 08:35:23 1 11
2018-07-24 08:35:00 1 22
2018-07-24 08:34:38 1 21
2018-07-24 08:16:01 1 1117
2018-07-24 08:15:42 1 19
2018-07-24 08:00:50 1 891
2018-07-24 08:00:30 1 20
2018-07-24 07:54:07 1 383
2018-07-24 07:53:08 1 58
2018-07-21 13:27:47 1 239121
2018-07-21 13:26:52 1 54
2018-07-21 12:46:22 1 2429
2018-07-21 12:45:26 1 56
2018-07-16 09:09:12 1 444973
2018-07-16 09:08:16 1 55
2018-07-16 08:28:07 1 2408
2018-07-16 08:27:12 1 55
2018-07-13 15:07:30 1 235181
2018-07-13 15:06:35 1 54
2018-07-13 14:32:30 1 2045
2018-07-13 14:32:10 1 19
2018-07-13 14:25:51 1 379
2018-07-13 14:25:30 1 20
2018-07-08 22:27:04 1 403106
2018-07-08 22:26:07 1 56
2018-07-08 22:08:32 1 1055
2018-07-08 22:08:13 1 19
2018-07-08 21:53:03 1 910
2018-07-08 21:52:43 1 19
2018-07-08 21:45:35 1 428
2018-07-08 21:44:37 1 57
2018-07-05 15:07:27 1 283030
2018-07-05 15:06:32 1 54
2018-07-05 14:34:30 1 1922
2018-07-05 14:34:10 1 19
2018-07-05 14:26:05 1 484
2018-07-05 14:25:53 1 12
2018-07-05 14:25:27 1 25
2018-07-05 14:25:07 1 20
2018-07-03 20:20:31 1 151475
2018-07-01 12:04:52 1 11
2018-07-01 12:04:52 1 0
2018-07-01 12:04:05 1 46
2018-07-01 11:39:30 1 1474
2018-07-01 11:39:11 1 19
2018-07-01 11:27:12 1 718
2018-07-01 11:26:14 1 57
2018-07-01 11:20:58 1 316
2018-07-01 11:20:48 1 10
2018-07-01 11:20:48 1 0
2018-07-01 11:19:59 1 48
2018-06-27 14:59:13 1 332445
2018-06-27 14:58:54 1 19
2018-06-27 14:39:44 1 1149
2018-06-27 14:39:25 1 19
2018-06-27 14:28:41 1 643
2018-06-27 14:27:42 1 58
2018-06-27 14:22:47 1 295
2018-06-27 14:22:34 1 12
2018-06-27 14:22:08 1 26
2018-06-27 14:21:48 1 20
2018-06-24 13:34:50 1 262017
2018-06-24 13:34:31 1 19
2018-06-24 13:15:52 1 1118
2018-06-24 13:15:32 1 19
2018-06-24 13:04:25 1 667
2018-06-24 13:03:25 1 60
2018-06-24 12:58:07 1 318
2018-06-24 12:57:09 1 57
2018-06-24 06:14:26 1 24163
2018-06-20 14:59:18 1 19
2018-06-20 14:40:50 1 1108
2018-06-20 14:40:30 1 19
2018-06-20 14:29:12 1 677
2018-06-20 14:28:15 1 57
2018-06-20 14:22:53 1 322
2018-06-20 14:21:56 1 56
2018-06-17 14:59:47 1 256929
2018-06-17 14:59:27 1 19
2018-06-17 14:41:04 1 1102
2018-06-17 14:40:45 1 19
2018-06-17 14:29:31 1 674
2018-06-17 14:28:34 1 57
2018-06-17 14:23:35 1 298
2018-06-17 14:22:40 1 54
2018-06-13 15:03:13 1 343167
2018-06-13 15:02:53 1 19
2018-06-13 14:44:17 1 1116
2018-06-13 14:43:58 1 19
2018-06-13 14:30:27 1 810
2018-06-13 14:29:27 1 60
2018-06-13 14:24:08 1 318
2018-06-13 14:23:10 1 57
2018-06-10 11:59:39 1 267811
2018-06-10 11:59:20 1 19
2018-06-10 11:40:19 1 1140
2018-06-10 11:40:00 1 18
2018-06-10 11:26:51 1 789
2018-06-10 11:26:32 1 19
2018-06-10 11:20:45 1 346
Last 24 Hours
Last 30 Days